Leviathan is a powerful asynchronous stock and financial data API built with FastAPI. It integrates multiple data sources to provide essential financial metrics and company information.
/api/v1/stock| Method | Endpoint | Description |
|---|---|---|
| GET | / |
Basic welcome message |
| GET | /total-shares |
Get total outstanding shares |
| GET | /pe-ratio |
Get Price-to-Earnings ratio |
| GET | /price-book-ratio |
Get Price-to-Book ratio |
| GET | /price |
Get current (delayed) stock price |
| GET | /insider-trades |
Retrieve insider trading activity |
| GET | /corporate-actions |
Retrieve corporate events (dividends, splits, etc.) |
| GET | /capital-increase |
Details about capital increases |
| GET | /ipos |
Recent and upcoming IPOs |
| GET | /upcoming-events |
General upcoming financial events |
| GET | /quote |
Latest stock quote |
| GET | /historical-prices |
Historical pricing data |
| GET | /key-ratios |
Financial ratios over time |
| GET | /share-stats |
Share structure and volume stats |
| GET | /company-profile |
Overview of company profile |
| GET | /news |
Latest stock news headlines (MENA only) |
| GET | /detailed-news |
Latest stock news full text articles (MENA only) |
| GET | /subsidiaries |
Subsidiaries of a stock and their ownership percentage (MENA only) |
/api/v1/financials| Method | Endpoint | Description |
|---|---|---|
| GET | / |
Basic welcome message |
| GET | /all |
All financial statements |
| GET | /balance-sheets |
Historical balance sheets |
| GET | /cash-flow |
Cash flow statements |
| GET | /income-statement |
Income statements |
https://leviathan-uchb.onrender.com
curl "https://leviathan-uchb.onrender.com/api/v1/stock/price?exchange=EGX&symbol=SWDY"
Response:
{
"exchange": "EGX",
"symbol": "SWDY",
"response": {
"stockPrice": 79.89
},
"date": "2025-05-16T21:21:53.066762"
}
https://leviathan-uchb.onrender.com/docs
The following table shows the available worldwide exchanges with their corresponding time delays (for quotes), locations, and market identifier codes.
| Location | Market Identifier Code | Exchange | Delay in Quotes (in Minutes) |
|---|---|---|---|
| United States | AMEX | NYSE American | 15 |
| United States | XNAS | Nasdaq Stock Market (Last Sale Price) | Real-time |
| United States | XNYS | New York Stock Exchange | 15 |
| United States | ARCX | NYSE ARCA | 15 |
| United States | OTCM | OTCM | 15 |
| United States | XOTC | OTCBB | 15 |
| United States | N/A | Nasdaq Global Indices | Real-time |
| United States | N/A | Dow Jones Indices | Real-time |
| United States | N/A | S&P Indices | 10 |
| United States | N/A | CME S&P Indices | 10 |
| United States | XCME | Chicago Mercantile Exchange | 10 |
| United States | NYMS | New York Mercantile Exchange | 10 |
| United States | CECS | Commodity Exchange (COMEX) | 10 |
| United States | N/A | Options Price Reporting Authority (OPRA) | 15 |
| Argentina | XBUE | Bolsa de Comercio de Buenos Aires | 20 |
| Australia | XASX | Australian Securities Exchange | 20 |
| Australia | N/A | S&P ASX Indices | Real-time |
| Austria | XWBO | Wiener Boerse AG | 15 |
| Belgium | XBRU | Euronext Brussels | 15 |
| Brazil | BVMF | B3 - Brazil Stock Exchange | 15 |
| Canada | XCNQ | Canadian National Stock Exchange | 15 |
| Canada | XTSE | Toronto Stock Exchange | 15 |
| Canada | XTSX | TSX Venture Exchange | 15 |
| Chile | XSGO | Santiago Stock Exchange | 20 |
| China | XSHG | Shanghai Stock Exchange | 15 |
| China | XSHE | Shenzhen Stock Exchange | 15 |
| Columbia | XBOG | Bolsa de Valores de Colombia | End of Day |
| Cyprus | XCYS | Cyprus Stock Exchange | 15 |
| Denmark | XCSE | Nasdaq Copenhagen | 15 |
| Egypt | XCAI | Egyptian Exchange | 15 |
| Estonia | XTAL | Nasdaq Tallinn | 15 |
| Finland | XHEL | Nasdaq Helsinki | 15 |
| France | XPAR | Euronext Paris | 15 |
| Germany | XFRA | Deutsche Boerse AG | 15 |
| Germany | XETR | Xetra | 15 |
| Greece | XATH | Athens Exchange | 15 |
| Hong Kong | XHKG | Hong Kong Stock Exchange | 15 |
| Iceland | XICE | Nasdaq Iceland | 15 |
| India | XBOM | Bombay Stock Exchange | 15 |
| India | XNSE | National Stock Exchange of India | 5 minute snapshot |
| Indonesia | XIDX | Indonesia Stock Exchange | End of Day |
| Ireland | XDUB | Euronext Dublin | 15 |
| Israel | XTAE | Tel Aviv Stock Exchange | End of Day |
| Italy | XMIL | Borsa Italiana | 15 |
| Japan | XTKS | Tokyo Stock Exchange | 20 |
| Korea | XKRX | Korea Stock Exchange | 20 |
| Latvia | XRIS | Nasdaq Riga | 15 |
| Lithuania | XLIN | Nasdaq Vilnius | 15 |
| Malaysia | XKLS | Bursa Malaysia | 15 |
| Malaysia | N/A | FTSE Bursa Malaysia Indices | 15 |
| Mexico | XMEX | Mexican Stock Exchange | 20 |
| New Zealand | XNZE | New Zealand Stock Exchange | 20 |
| Norway | XOSL | Oslo Bors Asa | 15 |
| Peru | XLIM | Bolsa de Valores de Lima | End of Day |
| Philippines | XPHS | Philippine Stock Exchange | 15 |
| Poland | XWAR | Warsaw Stock Exchange | 15 |
| Portugal | XLIS | Euronext Lisbon | 15 |
| Romania | XBSE | Bucharest Stock Exchange | 15 |
| Russia | MISX | Moscow Exchange | 15 |
| Saudi Arabia | XSAU | Saudi Stock Exchange | 15 |
| Singapore | XSES | Singapore Exchange | 10 |
| South Africa | XJSE | Johannesburg Stock Exchange | 15 |
| South Africa | N/A | FTSE JSE Indices | 15 |
| Spain | BMEX | Bolsas y Mercados Espanoles | 15 |
| Sweden | XSTO | Nasdaq Stockholm | 15 |
| Switzerland | XSWX | Swiss Exchange | 15 |
| Taiwan | XTAI | Taiwan Stock Exchange | 20 |
| Thailand | XBKK | Stock Exchange of Thailand | 15 |
| The Netherlands | XAMS | Euronext Amsterdam | 15 |
| Turkey | XIST | Borsa Istanbul | End of Day |
| Ukraine | XUAX | Ukrainian Stock Exchange | End of Day |
| United Arab Emirates | XADS | Abu Dhabi Securities Exchange | 15 |
| United Arab Emirates | XDFM | Dubai Financial Market | 15 |
| United Kingdom | XLON | London Stock Exchange | 15 |
| United Kingdom | N/A | FTSE International | 15 |
| Venezuela | BVCA | Caracas Stock Exchange | End of Day |
| Vietnam | XSTC | Hochiminh Stock Exchange | 15 |
Leviathan API by Ahmed Ramadan
Connect on LinkedIn
If you have any questions or feedback, feel free to email me TheAhmedRmdan@gmail.com